Snapshot 6 · After RO16
Knockout Stage Forecast
Everything through the Round of 16 is real. Simulation starts at the Quarter-Finals, across 20,000 runs.
What the model thought here
New real results since the previous snapshot: Round of 16. The model called 6 of 8 ties correctly (the favoured team advanced). Biggest surprise: Brazil 1–2 Norway — Model gave Norway 45.2% to advance.
England7.2% → 12.9%
Spain15.3% → 20.7%
Norway4.2% → 7.4%
Brazil6.8% → 0.0%
Portugal5.7% → 0.0%
Colombia4.9% → 0.0%Favourite now: Argentina (25.0%). Spain, who went on to win, sits at 20.7% (#2).
Marked “what actually happened” below is hindsight and was not known to the model at this snapshot.
Match explorer
Pick a stage and a view. Matches already played at this snapshot show the odds the model had before kickoff; matches still to come show this snapshot’s forecast, with the real outcome added afterwards.


The model gave France 60% to advance. Exact score: 9.0% (#5 most likely).


The model gave Spain 66% to advance. Exact score: 9.4% (#4 most likely).


The model gave England 57% to advance.


The model gave Argentina 68% to advance.
Projected final standings
Expected points and qualification odds across 20,000 simulations.
Group A
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Mexico | 9.0 | 100% |
| 2 | South Africa | 4.0 | 100% |
| 3 | South Korea | 3.0 | 0% |
| 4 | Czech Republic | 1.0 | 0% |
Group B
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Switzerland | 7.0 | 100% |
| 2 | Canada | 4.0 | 100% |
| 3 | Bosnia and Herzegovina | 4.0 | 100% |
| 4 | Qatar | 1.0 | 0% |
Group C
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Brazil | 7.0 | 100% |
| 2 | Morocco | 7.0 | 100% |
| 3 | Scotland | 3.0 | 0% |
| 4 | Haiti | 0.0 | 0% |
Group D
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | United States | 6.0 | 100% |
| 2 | Australia | 4.0 | 100% |
| 3 | Paraguay | 4.0 | 100% |
| 4 | Turkey | 3.0 | 0% |
Group E
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Germany | 6.0 | 100% |
| 2 | Ivory Coast | 6.0 | 100% |
| 3 | Ecuador | 4.0 | 100% |
| 4 | Curaçao | 1.0 | 0% |
Group F
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Netherlands | 7.0 | 100% |
| 2 | Japan | 5.0 | 100% |
| 3 | Sweden | 4.0 | 100% |
| 4 | Tunisia | 0.0 | 0% |
Group G
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Belgium | 5.0 | 100% |
| 2 | Egypt | 5.0 | 100% |
| 3 | Iran | 3.0 | 0% |
| 4 | New Zealand | 1.0 | 0% |
Group H
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Spain | 7.0 | 100% |
| 2 | Cape Verde | 3.0 | 100% |
| 3 | Uruguay | 2.0 | 0% |
| 4 | Saudi Arabia | 2.0 | 0% |
Group I
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | France | 9.0 | 100% |
| 2 | Norway | 6.0 | 100% |
| 3 | Senegal | 3.0 | 100% |
| 4 | Iraq | 0.0 | 0% |
Group J
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Argentina | 9.0 | 100% |
| 2 | Austria | 4.0 | 100% |
| 3 | Algeria | 4.0 | 100% |
| 4 | Jordan | 0.0 | 0% |
Group K
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | Colombia | 7.0 | 100% |
| 2 | Portugal | 5.0 | 100% |
| 3 | DR Congo | 4.0 | 100% |
| 4 | Uzbekistan | 0.0 | 0% |
Group L
Final| # | Team | Pts | Qual |
|---|---|---|---|
| 1 | England | 7.0 | 100% |
| 2 | Croatia | 6.0 | 100% |
| 3 | Ghana | 4.0 | 100% |
| 4 | Panama | 0.0 | 0% |
Champion odds
Each team's probability of advancing through every knockout round, across 20,000 simulations.
| # | Team | QF | SF | 🏆 | Δ 🏆 vs prev. |
|---|---|---|---|---|---|
| 1 | Argentina | 100.0% | 68.1% | 25.0% | +2.8 |
| 2 | Spain★ | 100.0% | 65.1% | 20.7% | +5.4 |
| 3 | France | 100.0% | 59.9% | 15.2% | +1.8 |
| 4 | England | 100.0% | 56.7% | 12.9% | +5.7 |
| 5 | Norway | 100.0% | 43.3% | 7.4% | +3.2 |
| 6 | Morocco | 100.0% | 40.1% | 6.7% | +1.5 |
| 7 | Switzerland | 100.0% | 31.9% | 6.1% | +2.5 |
| 8 | Belgium | 100.0% | 34.9% | 6.0% | +1.9 |
| 9 | Mexico | 0.0% | 0.0% | 0.0% | -3.1 |
| 10 | South Korea | 0.0% | 0.0% | 0.0% | 0.0 |
| 11 | South Africa | 0.0% | 0.0% | 0.0% | 0.0 |
| 12 | Czech Republic | 0.0% | 0.0% | 0.0% | 0.0 |
| 13 | Canada | 0.0% | 0.0% | 0.0% | -0.9 |
| 14 | Qatar | 0.0% | 0.0% | 0.0% | 0.0 |
| 15 | Bosnia and Herzegovina | 0.0% | 0.0% | 0.0% | 0.0 |
| 16 | Brazil | 0.0% | 0.0% | 0.0% | -6.8 |
| 17 | Scotland | 0.0% | 0.0% | 0.0% | 0.0 |
| 18 | Haiti | 0.0% | 0.0% | 0.0% | 0.0 |
| 19 | United States | 0.0% | 0.0% | 0.0% | -1.3 |
| 20 | Australia | 0.0% | 0.0% | 0.0% | 0.0 |
| 21 | Paraguay | 0.0% | 0.0% | 0.0% | -1.6 |
| 22 | Turkey | 0.0% | 0.0% | 0.0% | 0.0 |
| 23 | Germany | 0.0% | 0.0% | 0.0% | 0.0 |
| 24 | Ecuador | 0.0% | 0.0% | 0.0% | 0.0 |
| 25 | Ivory Coast | 0.0% | 0.0% | 0.0% | 0.0 |
| 26 | Curaçao | 0.0% | 0.0% | 0.0% | 0.0 |
| 27 | Netherlands | 0.0% | 0.0% | 0.0% | 0.0 |
| 28 | Japan | 0.0% | 0.0% | 0.0% | 0.0 |
| 29 | Tunisia | 0.0% | 0.0% | 0.0% | 0.0 |
| 30 | Sweden | 0.0% | 0.0% | 0.0% | 0.0 |
| 31 | Iran | 0.0% | 0.0% | 0.0% | 0.0 |
| 32 | Egypt | 0.0% | 0.0% | 0.0% | -0.5 |
| 33 | New Zealand | 0.0% | 0.0% | 0.0% | 0.0 |
| 34 | Uruguay | 0.0% | 0.0% | 0.0% | 0.0 |
| 35 | Saudi Arabia | 0.0% | 0.0% | 0.0% | 0.0 |
| 36 | Cape Verde | 0.0% | 0.0% | 0.0% | 0.0 |
| 37 | Senegal | 0.0% | 0.0% | 0.0% | 0.0 |
| 38 | Iraq | 0.0% | 0.0% | 0.0% | 0.0 |
| 39 | Austria | 0.0% | 0.0% | 0.0% | 0.0 |
| 40 | Algeria | 0.0% | 0.0% | 0.0% | 0.0 |
| 41 | Jordan | 0.0% | 0.0% | 0.0% | 0.0 |
| 42 | Portugal | 0.0% | 0.0% | 0.0% | -5.7 |
| 43 | Colombia | 0.0% | 0.0% | 0.0% | -4.9 |
| 44 | DR Congo | 0.0% | 0.0% | 0.0% | 0.0 |
| 45 | Uzbekistan | 0.0% | 0.0% | 0.0% | 0.0 |
| 46 | Croatia | 0.0% | 0.0% | 0.0% | 0.0 |
| 47 | Panama | 0.0% | 0.0% | 0.0% | 0.0 |
| 48 | Ghana | 0.0% | 0.0% | 0.0% | 0.0 |
The bracket
Actual results where they exist; the single most likely outcome — not just a probability — for everything still to be played.
RO32
South Africa0
Canada1
Germany1
Paraguay1
Netherlands1
Morocco1
Brazil2
Japan1
France3
Sweden0
Ivory Coast1
Norway2
Mexico2
Ecuador0
United States2
Bosnia and Herzegovina0
Belgium3
Senegal2
England2
DR Congo1
Portugal2
Croatia1
Spain3
Austria0
Switzerland2
Algeria0
Argentina3
Cape Verde2
Australia1
Egypt1
Colombia1
Ghana0RO16
Paraguay0
France1
Canada0
Morocco3
Brazil1
Norway2
Mexico2
England3
Portugal0
Spain1
United States1
Belgium4
Argentina3
Egypt2
Switzerland0
Colombia0QF
France
Morocco
Spain
Belgium
Norway
England
Argentina
SwitzerlandSF
France
Spain
England
Argentina3rd Place
France
EnglandFinal
Spain
ArgentinaEnsemble: 60% Poisson+Elo / 40% Poisson GLM. Probabilistic model for analysis, not betting advice.















